| {{getMarketwatchData.OpeningPX.split('$')[0]}} | 
									{{getMarketwatchData.TotalValue.split('$')[0]}} | 
									{{getMarketwatchData.TotalVolume.split('$')[0]}} | 
									{{getMarketwatchData.LowPrice.split('$')[0]}} | 
									{{getMarketwatchData.HighPrice.split('$')[0]}} | 
									{{getMarketwatchData.OfferVolume.split('$')[0]}} | 
									{{getMarketwatchData.OfferPrice.split('$')[0]}} | 
									{{getMarketwatchData.BidPrice.split('$')[0]}} | 
									{{getMarketwatchData.BidVolume.split('$')[0]}} | 
									{{getMarketwatchData.LastClosing.split('$')[0]}} | 
									{{getMarketwatchData.NetChangePercentage.split('$')[0]}} | 
									{{getMarketwatchData.NetChange.split('$')[0]}} | 
									{{getMarketwatchData.LastTradePX.split('$')[0]}} | 
				 					{{getMarketwatchData.ArabicName}} |   
									{{getMarketwatchData.Symbol}} | 
									 
 
 
  
    
 |  
1 |